NOAA OISST v2.1
Finding
Excess recent warming inflates marine-heatwave trends 7–14%
| Verdict | Already known |
|---|---|
| Significance | Not scored (clean check or already-known issue) |
| Outcome | Already known |
| Where reported | — |
| Date | 2026-11-18 |
Excess recent warming inflates marine-heatwave trends 7–14%
| Verdict | Already known |
|---|---|
| Significance | Not scored (clean check or already-known issue) |
| Outcome | Already known |
| Where reported | — |
| Date | 2026-11-18 |
Discussion
Questions and discussion are welcome: ask other readers, the authors or the maintainer. Authors and developers are especially welcome to reply. Comments use GitHub Discussions (sign in with GitHub). No GitHub account? Write to us.